
UiPath
VerifiedDesigns and develops robotic process automation software
Launch date
Employees
Ownership
Market cap
$9.0b
Net debt
-
Firm valuation
€24.5b (Public information from Sep 2021)
Share price
$16.54 PATH
New York City New York (HQ), Bucharest Romania (founding location)
RELATED LANDSCAPES AND LISTS
Company information
Edit Launch date
Employees
Ownership
Market cap
$9.0b
Net debt
-
Firm valuation
€24.5b (Public information from Sep 2021)
Share price
$16.54 PATH
USD | 2016 | 2017 | 2018 | 2019 | 2020 | 2021E | 2022E |
---|---|---|---|---|---|---|---|
Revenues | 2.2m | 30m | 148m | 336m | 608m | 580m | - |
% growth | 400 % | 1264 % | 395 % | 126 % | 81 % | (5 %) | - |
Profit | - | - | 106m | 277m | 542m | - | - |
% profit margin | - | - | 71 % | 82 % | 89 % | - | - |
R&D budget | - | - | 66.9m | - | - | - | - |
R&D % of revenue | - | - | 45 % | - | - | - | - |
Source: Company fillings or news article, Dealroom estimates
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
$1.6m Valuation: $8m | Seed | ||
* | $28.5m | Series A | |
$153m Valuation: $1.1b | Series B | ||
* | $265m Valuation: $3.0b | Series C | |
$568m Valuation: $7.0b | Series D | ||
$225m Valuation: $10.2b | Series E | ||
$750m Valuation: $35.0b | Series F | ||
N/A | $1.3b Valuation: $35.8b | IPO | |
Total Funding | €1.8b |
Recent News about UiPath
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments by UiPath
Edit
ACQUISITION by UiPath Mar 2021

ACQUISITION by UiPath Aug 2019

ACQUISITION by UiPath May 2018