
Cloud Elements
VerifiedCloud Elements is a cloud API integration service that uses uniform APIs to connect your application with entire categories of services
Launch date
Employees
Ownership
Firm valuation
€91—136m (Dealroom.co estimates Feb 2019.)
Cole Missouri (HQ)
Financials
EditUSD | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022E |
---|---|---|---|---|---|---|---|
Revenues | - | - | - | - | - | 10m | - |
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
$3.1m | Series A | ||
$5.1m | Early VC | ||
$400k | Convertible | ||
$13m | Series B | ||
N/A | - | ||
$25m | Series C | ||
N/A | Acquisition | ||
Total Funding | €42.4m |
Recent News about Cloud Elements
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.