
Mode Sensors AS
VerifiedDigital healthcare company redefining the way hydration is clinically diagnosed by combining our wearable sensor technology with cloud-based data analytics and machine-learning
Launch date
Employees
Ownership
Firm valuation
€8—12m (Dealroom.co estimates Dec 2020.)
Klæbu Norway (HQ)
RELATED LANDSCAPES AND LISTS
Financials
EditEUR | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022E |
---|---|---|---|---|---|---|---|
Revenues | <1m | <1m | <1m | 2m | <1m | - | - |
% growth | - | 329 % | 200 % | 122 % | (60 %) | - | - |
EBITDA | <1m | <1m | <1m | <1m | <1m | - | - |
% EBITDA margin | 14 % | (33 %) | (4 %) | (4 %) | (63 %) | - | - |
Source: Company fillings or news article
Date | Investors | Amount | Round |
---|---|---|---|
€500k | Grant | ||
€70k | Grant | ||
€2.5m | Grant | ||
€2m | Early VC | ||
Total Funding | €5.1m |
Recent News about Mode Sensors AS
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.